![]() |
Marc OlanoComputer Science and Electrical Engineering, ITE 354University of Maryland, Baltimore County Baltimore, MD 21250 +1-410-455-3094 olano@umbc.edu |
Associate Dean of Academic Programs and Learning, College of Engineering and Information Technology Associate Professor, Department of Computer Science and Electrical Engineering Affiliate Associate Professor, Imaging Research Center Director, Computer Science Game Development Track Co-director, VANGOGH lab |
CMSC 411: Computer Architecture |
CMSC 435/634: Introduction to Computer Graphics |
CMSC 438/491/691: Graphics for Games |
CMSC 491/691: Data Oriented Programming |
CMSC 491/691: Real-time Shading |
CMSC 493 / ART 485: Game Development |
CMSC 611: Advanced Computer Architecture |
CMSC 635: Advanced Computer Graphics |
---|---|---|---|---|---|---|---|
S25 | |||||||
F24 | |||||||
S24 | |||||||
F23 | |||||||
S23 | |||||||
F22 | |||||||
S22 | |||||||
F21 | |||||||
S21 | S21 | ||||||
F20 | |||||||
S20 | S20 | ||||||
F19 | |||||||
S19 | S19 | ||||||
F18 | |||||||
S18 | |||||||
F17 | F17 | ||||||
S16 | S16 | ||||||
F15 | |||||||
S15 | |||||||
F14 | F14 | ||||||
S14 | S14 | ||||||
F13 | |||||||
F12 | F12 | ||||||
S12 | S12 | ||||||
F11 | |||||||
S11 | S11 | ||||||
F10 | |||||||
S09 | S09 | ||||||
F08 | |||||||
S08 | S08 | ||||||
F07 | |||||||
S07 | |||||||
F06 | |||||||
S06 | |||||||
F05 | |||||||
S05 | |||||||
F04 | |||||||
S04 | S04 | ||||||
F03 | |||||||
S03 | |||||||
F02 |
My research interests are interactive 3D computer graphics, programmable shading, graphics hardware, surface appearance modeling, or almost any other combination of those words.